Rates
Green Fees – rates for 18 holes w/ two temp greens (holes 2 & 8)
| Weekday (Monday–Friday) Rates | ||
| Category | Rates | Rates w/ 2 Temporary Greens |
| Public | $45 | $41 |
| County | $37 | $34 |
| City | $33 | $30 |
| Senior (M-F only w/ Senior Membership) | $29 | $27 |
| Twilight | $29 | $26 |
| Weekend (Saturday–Sunday) / Holiday Rates | ||
| Category | Rates | Rates w/ 2 Temporary Greens |
| Public | $57 | $51 |
| County | $50 | $46 |
| City | $44 | $40 |
| Twilight | $34 | $31 |
Cart Rates
| Cart Rates | |
| Electric Cart | $18/person |
| Pull Cart | $7 |
Rental Clubs
| Rental Clubs | |
| Rental Set | $39 |